What time the sun rises and sets today in Birmingham
05:42
later by 00:19
04:55
22:36
later by 00:07
23:24
today in the Birmingham will last 16:53h . Depending on the season, the length of the day Birmingham can vary considerably, as the days are longer in summer and shorter in winter. today begins in Birmingham at 05:42 in the morning and ends at 22:36, making a total of 16:53h . Time to nearest sunset: 11 hours i 07 minutes
Time to nearest sunset: 11 hours i 07 minutes. today in the Birmingham lasts: 16:53h . The night, on the other hand, shall last 07: 06h. Day constitutes 70 of the entire day, while night constitutes 30.
Day | Twilight | Sunrise | Sunset | Zmierzch | Day length |
---|---|---|---|---|---|
08-06-2025 | 04:57 | 05:43 | 22:29 | 23:16 | 17:45 |
09-06-2025 | 04:56 | 05:43 | 22:30 | 23:17 | 17:47 |
10-06-2025 | 04:55 | 05:43 | 22:31 | 23:18 | 17:48 |
11-06-2025 | 04:55 | 05:42 | 22:32 | 23:19 | 17:49 |
12-06-2025 | 04:55 | 05:42 | 22:32 | 23:19 | 17:50 |
13-06-2025 | 04:54 | 05:42 | 22:33 | 23:20 | 17:51 |
14-06-2025 | 04:54 | 05:42 | 22:33 | 23:21 | 17:51 |
15-06-2025 | 04:54 | 05:41 | 22:34 | 23:22 | 17:52 |
16-06-2025 | 04:54 | 05:41 | 22:34 | 23:22 | 17:53 |
17-06-2025 | 04:54 | 05:41 | 22:35 | 23:23 | 17:53 |
18-06-2025 | 04:54 | 05:41 | 22:35 | 23:23 | 17:53 |
19-06-2025 | 04:54 | 05:42 | 22:36 | 23:23 | 17:54 |
20-06-2025 | 04:54 | 05:42 | 22:36 | 23:24 | 17:54 |
21-06-2025 | 04:54 | 05:42 | 22:36 | 23:24 | 17:54 |
22-06-2025 | 04:54 | 05:42 | 22:36 | 23:24 | 17:54 |
23-06-2025 | 04:55 | 05:42 | 22:36 | 23:24 | 17:53 |
24-06-2025 | 04:55 | 05:43 | 22:36 | 23:24 | 17:53 |
25-06-2025 | 04:56 | 05:43 | 22:36 | 23:24 | 17:53 |
26-06-2025 | 04:56 | 05:44 | 22:36 | 23:24 | 17:52 |
27-06-2025 | 04:57 | 05:44 | 22:36 | 23:24 | 17:52 |
28-06-2025 | 04:57 | 05:45 | 22:36 | 23:24 | 17:51 |
29-06-2025 | 04:58 | 05:45 | 22:36 | 23:23 | 17:50 |
30-06-2025 | 04:59 | 05:46 | 22:36 | 23:23 | 17:49 |
01-07-2025 | 05:00 | 05:47 | 22:35 | 23:22 | 17:48 |
02-07-2025 | 05:01 | 05:48 | 22:35 | 23:22 | 17:47 |
03-07-2025 | 05:02 | 05:48 | 22:34 | 23:21 | 17:46 |
04-07-2025 | 05:03 | 05:49 | 22:34 | 23:21 | 17:44 |
05-07-2025 | 05:04 | 05:50 | 22:33 | 23:20 | 17:43 |
06-07-2025 | 05:05 | 05:51 | 22:33 | 23:19 | 17:41 |
07-07-2025 | 05:06 | 05:52 | 22:32 | 23:18 | 17:40 |
08-07-2025 | 05:07 | 05:53 | 22:32 | 23:17 | 17:38 |
Average | 04:57 | 05:45 | 22:34 | 23:21 | 17:49 |
Interesting facts about the city Birmingham
City Birmingham lies in the region Birmingham.
Population in the city Birmingham totals: 2919600 people.