What time the sun rises and sets today in Birmingham
09:09
later by 00:54
08:30
16:55
later by 00:04
17:34
today in the Birmingham will last 07:46h . Depending on the season, the length of the day Birmingham can vary considerably, as the days are longer in summer and shorter in winter. today begins in Birmingham at 09:09 in the morning and ends at 16:55, making a total of 07:46h . Time to nearest sunset: 15 hours i 04 minutes
Time to nearest sunset: 15 hours i 04 minutes. today in the Birmingham lasts: 07:46h . The night, on the other hand, shall last 16: 13h. Day constitutes 32 of the entire day, while night constitutes 68.
Day | Twilight | Sunrise | Sunset | Zmierzch | Day length |
---|---|---|---|---|---|
29-11-2024 | 08:13 | 08:51 | 17:00 | 17:38 | 09:09 |
30-11-2024 | 08:14 | 08:52 | 17:00 | 17:38 | 09:07 |
01-12-2024 | 08:16 | 08:54 | 16:59 | 17:37 | 09:05 |
02-12-2024 | 08:17 | 08:55 | 16:58 | 17:37 | 09:03 |
03-12-2024 | 08:18 | 08:56 | 16:58 | 17:36 | 09:01 |
04-12-2024 | 08:19 | 08:58 | 16:57 | 17:36 | 08:59 |
05-12-2024 | 08:21 | 08:59 | 16:57 | 17:35 | 08:57 |
06-12-2024 | 08:22 | 09:00 | 16:56 | 17:35 | 08:56 |
07-12-2024 | 08:23 | 09:01 | 16:56 | 17:35 | 08:54 |
08-12-2024 | 08:24 | 09:03 | 16:56 | 17:35 | 08:53 |
09-12-2024 | 08:25 | 09:04 | 16:56 | 17:34 | 08:51 |
10-12-2024 | 08:26 | 09:05 | 16:55 | 17:34 | 08:50 |
11-12-2024 | 08:27 | 09:06 | 16:55 | 17:34 | 08:49 |
12-12-2024 | 08:28 | 09:07 | 16:55 | 17:34 | 08:48 |
13-12-2024 | 08:29 | 09:08 | 16:55 | 17:34 | 08:47 |
14-12-2024 | 08:30 | 09:09 | 16:55 | 17:34 | 08:46 |
15-12-2024 | 08:30 | 09:10 | 16:55 | 17:35 | 08:45 |
16-12-2024 | 08:31 | 09:10 | 16:56 | 17:35 | 08:45 |
17-12-2024 | 08:32 | 09:11 | 16:56 | 17:35 | 08:44 |
18-12-2024 | 08:32 | 09:12 | 16:56 | 17:35 | 08:44 |
19-12-2024 | 08:33 | 09:12 | 16:57 | 17:36 | 08:44 |
20-12-2024 | 08:34 | 09:13 | 16:57 | 17:36 | 08:43 |
21-12-2024 | 08:34 | 09:13 | 16:57 | 17:37 | 08:43 |
22-12-2024 | 08:35 | 09:14 | 16:58 | 17:37 | 08:44 |
23-12-2024 | 08:35 | 09:14 | 16:59 | 17:38 | 08:44 |
24-12-2024 | 08:35 | 09:15 | 16:59 | 17:38 | 08:44 |
25-12-2024 | 08:36 | 09:15 | 17:00 | 17:39 | 08:44 |
26-12-2024 | 08:36 | 09:15 | 17:01 | 17:40 | 08:45 |
27-12-2024 | 08:36 | 09:15 | 17:01 | 17:41 | 08:46 |
28-12-2024 | 08:36 | 09:15 | 17:02 | 17:41 | 08:46 |
29-12-2024 | 08:36 | 09:16 | 17:03 | 17:42 | 08:47 |
Average | 08:28 | 09:07 | 16:58 | 17:37 | 08:50 |
Interesting facts about the city Birmingham
City Birmingham lies in the region Birmingham.
Population in the city Birmingham totals: 2919600 people.